|
| Top 12 viewed Photos for the week of Monday February 5th, 2018 CET +7 days |
|
| 1200 x 815 110 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 2850 x 4076 869 kb | | | | |  | | | | |
| | 1080 x 1080 175 kb | | | | |  | | | | |
| | 900 x 1080 194 kb | | | | |  | | | | |
| | 691 x 1024 177 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 567 x 682 21 kb | | | | |  | | | | |
| | 640 x 640 100 kb | | | | |  | | | | |
| | 1240 x 1860 289 kb | | | | |  | | | | |
| | 1693 x 2048 716 kb | | | | |  | | | | |
| | 2460 x 3000 1295 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday February 5th, 2018 CET +7 days |
|
|
|
|
|
|
| Top 12 viewed Photos for the week of Monday January 29th, 2018 CET +7 days |
|
| x 0 kb | | | | |  | | | | |
| | 1944 x 1300 483 kb | | | | |  | | | | |
| | 1200 x 965 157 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 1067 x 1600 627 kb | | | | |  | | | | |
| | 1080 x 1224 169 kb | | | | |  | | | | |
| | 594 x 796 38 kb | | | | |  | | | | |
| | 1240 x 1860 289 kb | | | | |  | | | | |
| | 1080 x 1350 95 kb | | | | |  | | | | |
| | 1920 x 1080 693 kb | | | | |  | | | | |
| | 1200 x 1200 211 kb | | | | |  | | | | |
| | 1200 x 1229 140 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday January 29th, 2018 CET +7 days |
|
|
|
|
|
|
| Top 12 viewed Photos for the week of Monday January 22nd, 2018 CET +7 days |
|
| 500 x 667 56 kb | | | | |  | | | | |
| | 802 x 1024 131 kb | | | | |  | | | | |
| | 2488 x 4061 843 kb | | | | |  | | | | |
| | 500 x 667 59 kb | | | | |  | | | | |
| | 2427 x 3784 723 kb | | | | |  | | | | |
| | 750 x 888 67 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 500 x 647 108 kb | | | | |  | | | | |
| | 1200 x 1869 181 kb | | | | |  | | | | |
| | 2588 x 3000 569 kb | | | | |  | | | | |
| | 1869 x 3000 738 kb | | | | |  | | | | |
| | 2488 x 3000 536 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday January 22nd, 2018 CET +7 days |
|
|
|
|
|
|
| Top 12 viewed Photos for the week of Monday January 15th, 2018 CET +7 days |
|
| 1200 x 965 157 kb | | | | |  | | | | |
| | 1200 x 890 167 kb | | | | |  | | | | |
| | 2552 x 3000 411 kb | | | | |  | | | | |
| | 1000 x 1500 375 kb | | | | |  | | | | |
| | 1200 x 883 128 kb | | | | |  | | | | |
| | 2400 x 3180 642 kb | | | | |  | | | | |
| | 2100 x 3150 496 kb | | | | |  | | | | |
| | 2040 x 3000 797 kb | | | | |  | | | | |
| | 1200 x 1654 176 kb | | | | |  | | | | |
| | 2488 x 3000 536 kb | | | | |  | | | | |
| | 2588 x 3000 569 kb | | | | |  | | | | |
| | 2100 x 2838 943 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday January 15th, 2018 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Monday January 8th, 2018 CET +7 days |
|
| 1000 x 1500 207 kb | | | | |  | | | | |
| | 1152 x 1602 812 kb | | | | |  | | | | |
| | 2010 x 3000 1198 kb | | | | |  | | | | |
| | 1125 x 1687 1096 kb | | | | |  | | | | |
| | 682 x 1024 151 kb | | | | |  | | | | |
| | 682 x 1024 190 kb | | | | |  | | | | |
| | 567 x 682 21 kb | | | | |  | | | | |
| | 2010 x 3000 1231 kb | | | | |  | | | | |
| | 2000 x 1333 698 kb | | | | |  | | | | |
| | 2000 x 1333 717 kb | | | | |  | | | | |
| | 771 x 717 377 kb | | | | |  | | | | |
| | 2385 x 3600 669 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday January 8th, 2018 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Monday January 1st, 2018 CET +7 days |
|
| 1200 x 1200 211 kb | | | | |  | | | | |
| | 1200 x 1229 140 kb | | | | |  | | | | |
| | 1200 x 1800 99 kb | | | | |  | | | | |
| | 1200 x 1800 115 kb | | | | |  | | | | |
| | 1200 x 798 66 kb | | | | |  | | | | |
| | 1200 x 1200 192 kb | | | | |  | | | | |
| | 1200 x 800 57 kb | | | | |  | | | | |
| | 1200 x 1163 128 kb | | | | |  | | | | |
| | 1200 x 1800 104 kb | | | | |  | | | | |
| | 1200 x 800 52 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 1200 x 1800 115 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday January 1st, 2018 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Monday December 25th, 2017 CET +7 days |
|
| 2488 x 3000 536 kb | | | | |  | | | | |
| | 2588 x 3000 569 kb | | | | |  | | | | |
| | 2325 x 3000 535 kb | | | | |  | | | | |
| | 306 x 847 64 kb | | | | |  | | | | |
| | 1200 x 1800 176 kb | | | | |  | | | | |
| | 2488 x 4061 843 kb | | | | |  | | | | |
| | 306 x 881 74 kb | | | | |  | | | | |
| | 2427 x 3784 723 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 1200 x 1800 267 kb | | | | |  | | | | |
| | 771 x 1024 113 kb | | | | |  | | | | |
| | 837 x 1024 138 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday December 25th, 2017 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Monday December 18th, 2017 CET +7 days |
|
| 2100 x 3150 826 kb | | | | |  | | | | |
| | 2100 x 3150 807 kb | | | | |  | | | | |
| | 1200 x 1800 196 kb | | | | |  | | | | |
| | 1200 x 1800 216 kb | | | | |  | | | | |
| | 1707 x 1189 474 kb | | | | |  | | | | |
| | 1200 x 1800 246 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 1200 x 1800 246 kb | | | | |  | | | | |
| | 1200 x 1800 198 kb | | | | |  | | | | |
| | 1200 x 1800 226 kb | | | | |  | | | | |
| | 771 x 1024 113 kb | | | | |  | | | | |
| | 1200 x 1800 235 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday December 18th, 2017 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Monday December 11th, 2017 CET +7 days |
|
| 1152 x 1602 812 kb | | | | |  | | | | |
| | 2850 x 3896 985 kb | | | | |  | | | | |
| | 1080 x 1349 178 kb | | | | |  | | | | |
| | 1389 x 2300 412 kb | | | | |  | | | | |
| | 2592 x 3873 1140 kb | | | | |  | | | | |
| | 1483 x 2000 448 kb | | | | |  | | | | |
| | 1537 x 2047 162 kb | | | | |  | | | | |
| | 2100 x 3150 788 kb | | | | |  | | | | |
| | 1079 x 1079 167 kb | | | | |  | | | | |
| | 1023 x 1115 227 kb | | | | |  | | | | |
| | 1384 x 1600 344 kb | | | | |  | | | | |
| | 1059 x 1588 1030 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday December 11th, 2017 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Monday December 4th, 2017 CET +7 days |
|
| 2850 x 3896 985 kb | | | | |  | | | | |
| | 1280 x 720 125 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 1152 x 1602 812 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 2301 x 3000 703 kb | | | | |  | | | | |
| | 2100 x 3353 794 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 1200 x 1800 268 kb | | | | |  | | | | |
| | 1002 x 752 132 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday December 4th, 2017 CET +7 days |
|
|
|