|
| Top 12 viewed Photos for the week of Monday May 7th, 2018 CET +7 days |
|
| 1791 x 2926 238 kb | | | | |  | | | | |
| | 1062 x 1568 505 kb | | | | |  | | | | |
| | 3150 x 2100 587 kb | | | | |  | | | | |
| | 3000 x 4419 761 kb | | | | |  | | | | |
| | 567 x 682 21 kb | | | | |  | | | | |
| | 1080 x 1080 175 kb | | | | |  | | | | |
| | 620 x 779 34 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 718 x 1000 204 kb | | | | |  | | | | |
| | 1152 x 1601 968 kb | | | | |  | | | | |
| | 2308 x 2056 385 kb | | | | |  | | | | |
| | 1080 x 1350 95 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday May 7th, 2018 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Monday April 30th, 2018 CET +7 days |
|
| 770 x 1024 306 kb | | | | |  | | | | |
| | 1080 x 1080 90 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 1200 x 1800 200 kb | | | | |  | | | | |
| | 1689 x 2292 616 kb | | | | |  | | | | |
| | 3000 x 2000 599 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 1080 x 1350 95 kb | | | | |  | | | | |
| | 3150 x 2100 587 kb | | | | |  | | | | |
| | 692 x 1024 183 kb | | | | |  | | | | |
| | 800 x 600 326 kb | | | | |  | | | | |
| | 594 x 796 38 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday April 30th, 2018 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Monday April 23rd, 2018 CET +7 days |
|
| x 0 kb | | | | |  | | | | |
| | 1200 x 815 110 kb | | | | |  | | | | |
| | 668 x 842 148 kb | | | | |  | | | | |
| | 692 x 1024 183 kb | | | | |  | | | | |
| | 1483 x 2000 262 kb | | | | |  | | | | |
| | 1483 x 2000 355 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 1080 x 1224 169 kb | | | | |  | | | | |
| | 2480 x 3248 1055 kb | | | | |  | | | | |
| | 1200 x 1740 337 kb | | | | |  | | | | |
| | 1200 x 730 90 kb | | | | |  | | | | |
| | 1689 x 2292 616 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday April 23rd, 2018 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Monday April 16th, 2018 CET +7 days |
|
| 1200 x 1800 200 kb | | | | |  | | | | |
| | 1200 x 1799 221 kb | | | | |  | | | | |
| | 1200 x 1800 152 kb | | | | |  | | | | |
| | 2100 x 3150 845 kb | | | | |  | | | | |
| | 1000 x 1500 217 kb | | | | |  | | | | |
| | 1280 x 720 119 kb | | | | |  | | | | |
| | 682 x 1024 190 kb | | | | |  | | | | |
| | 3150 x 2100 587 kb | | | | |  | | | | |
| | 3000 x 2000 599 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 1200 x 730 90 kb | | | | |  | | | | |
| | 1200 x 1740 337 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday April 16th, 2018 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Monday April 9th, 2018 CET +7 days |
|
| x 0 kb | | | | |  | | | | |
| | 500 x 647 108 kb | | | | |  | | | | |
| | 1200 x 1800 189 kb | | | | |  | | | | |
| | 800 x 1199 72 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 1200 x 1800 185 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 500 x 676 77 kb | | | | |  | | | | |
| | 500 x 644 75 kb | | | | |  | | | | |
| | 692 x 1024 183 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday April 9th, 2018 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Monday April 2nd, 2018 CET +7 days |
|
| 682 x 1024 151 kb | | | | |  | | | | |
| | 2592 x 1722 501 kb | | | | |  | | | | |
| | 682 x 1024 190 kb | | | | |  | | | | |
| | 750 x 888 67 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 3150 x 2100 587 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 2100 x 3150 496 kb | | | | |  | | | | |
| | 567 x 682 21 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday April 2nd, 2018 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Monday March 26th, 2018 CET +7 days |
|
| 900 x 1080 194 kb | | | | |  | | | | |
| | 1240 x 1860 289 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 691 x 1024 177 kb | | | | |  | | | | |
| | 634 x 840 147 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 911 x 1024 137 kb | | | | |  | | | | |
| | 771 x 1024 113 kb | | | | |  | | | | |
| | 1920 x 1080 353 kb | | | | |  | | | | |
| | 627 x 1024 162 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 500 x 647 108 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday March 26th, 2018 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Sunday March 18th, 2018 CET +7 days |
|
| 1500 x 986 100 kb | | | | |  | | | | |
| | 1600 x 2401 863 kb | | | | |  | | | | |
| | 1707 x 1189 474 kb | | | | |  | | | | |
| | 620 x 779 34 kb | | | | |  | | | | |
| | 1693 x 2048 716 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 1080 x 1080 175 kb | | | | |  | | | | |
| | 500 x 647 108 kb | | | | |  | | | | |
| | 1008 x 1024 225 kb | | | | |  | | | | |
| | 3150 x 2100 587 kb | | | | |  | | | | |
| | 2335 x 3250 985 kb | | | | |  | | | | |
| | 634 x 1024 213 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Sunday March 18th, 2018 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Monday March 12th, 2018 CET +7 days |
|
| x 0 kb | | | | |  | | | | |
| | 3150 x 2100 587 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 2328 x 3000 495 kb | | | | |  | | | | |
| | 1080 x 1350 95 kb | | | | |  | | | | |
| | 2100 x 3150 496 kb | | | | |  | | | | |
| | 3976 x 3000 682 kb | | | | |  | | | | |
| | 1707 x 1189 474 kb | | | | |  | | | | |
| | 1080 x 1080 175 kb | | | | |  | | | | |
| | 1067 x 1600 627 kb | | | | |  | | | | |
| | 2242 x 2822 1056 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday March 12th, 2018 CET +7 days |
|
|
|
|
| Top 12 viewed Photos for the week of Monday March 5th, 2018 CET +7 days |
|
| x 0 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 1944 x 1300 483 kb | | | | |  | | | | |
| | 1944 x 1300 591 kb | | | | |  | | | | |
| | 1372 x 2048 557 kb | | | | |  | | | | |
| | 1367 x 2048 629 kb | | | | |  | | | | |
| | 1200 x 1797 210 kb | | | | |  | | | | |
| | 2100 x 3150 496 kb | | | | |  | | | | |
| | x 0 kb | | | | |  | | | | |
| | 1152 x 1602 812 kb | | | | |  | | | | |
| | 2850 x 3896 985 kb | | | | |  | | | | |
| | 900 x 1080 194 kb | | | | |  | | | | |
|
|
|
| Top 12 most active Galleries for the week of Monday March 5th, 2018 CET +7 days |
|
|
|